CRUDE OIL INVENTORY
Crude Oil Inventory – Raw petroleum Inventory – The Energy Information Administration’s (EIA) Crude Oil Inventories estimates the week after week change in the quantity of barrels for business raw petroleum held by US firms. The dimension of inventories impacts the cost of oil based commodities, which can affect swelling. Oil inventories give understanding into the equalization of free Market activity in the oil showcase, and the parity of free market activity impacts oil costs. The connection among free market activity is one of the central ideas of financial matters and which may affect Mcx Crude Oil Prices in India Commodity showcase as well.
Release Date | Time | Actual | Forecast | Previous |
---|---|---|---|---|
20/11/2019 | 09:00pm | +1.379 M |
+1.543 M | +2.219 M |
14/11/2019 | 09:30pm | +2.219 M | +1.649 M | +7.929 M |
06/11/2019 | 09:00pm | +7.929 M | +1.515 M | +5.702 M |
17/10/2019 | 08:30pm | +9.28 M | +2.878 M | +2.927 M |
02/10/2019 | 08:00pm | +3.100 M | +1.567 M | +2.412 M |
18/09/2019 | 08:00pm | +1.05 M | -2.1 M | -6.9 M |
11/09/2019 | 08:00pm | -6.91 M | -2.600 M | -4.771 M |
05/09/2019 | 08:30pm | -4.771 M | -2.488 M | -10.027 M |
28/08/2019 | 08:00pm | – 10.027 M | -2.112 M | -2.700 M |
21/08/2019 | 08:00pm | -2.732 M | -1.889 M | +1.580 M |
14/08/2019 | 08:00pm | +1.580 M | -2.775 M | +2.385 M |
07/08/2019 | 08:00pm | +2.385 M | -2.845 M | -8.496 M |
31/07/2019 | 08:00pm | -8.5 M | -2.588 M | -10.835 M |
24/07/2019 | 08:00pm | -10.83 M | -4.011 M | -3.116 M |
17/07/2019 | 08:00pm | -3.116 M | -2.694 M | -9.499 M |
10/07/2019 | 08:00pm | -9.499 M | -3.081 M | -1.085 M |
03/07/2019 | 08:00pm | -1.08 M | -2.484 M | -12.788 M |
26/06/2019 | 08:00pm | – 12.788 M | -2.540 M | -3.106 M |
19/06/2019 | 08:00pm | -3.106 M | -1.077 M | +2.206 M |
12/06/2019 | 08:00pm | +2.20 M | -0.481 M | +6.771 M |
22/05/2019 | 08:00pm | +4.74 M | -0.59 M | +5.43 M |
24/04/2019 | 08:00pm | +5.479 M | +1.255 M | -1.396 M |
17/04/2019 | 08:00pm | -1.396 M | -2.1200 M | +7.029 M |
10/04/2019 | 08:00pm | +7.05 M | +2.294 M | +7.238 M |
03/04/2019 | 08:00pm | +7.2 M | -0.425 M | +2.800 M |
27/03/2019 | 08:00pm | +2.80 M | -1.100 M | -9.589 M |
20/03/2019 | 08:00pm | -9.5 M | 0.5 M | -3.8 M |
13/03/2019 | 08:00pm | -3.862 M | +2.655 M | +7.069 M |
06/03/2019 | 09:00pm | +7.069 M | +1.203 M | -8.647 M |
27/02/2019 | 09:00pm | -8.647 M | +2.842 M | +3.672 M |
21/02/2019 | 09:30pm | +3.672 M | +3.100 M | +3.633 M |
13/02/2019 | 09:00pm | +3.633 M | +2.668 M | +1.263 M |
क्रूड ऑयल इन्वेंटरी – ऊर्जा सूचना प्रशासन (ईआईए) क्रूड ऑयल इन्वेंटरी अमेरिकी कंपनियों द्वारा रखे गए वाणिज्यिक कच्चे तेल के लिए बैरल की संख्या में साप्ताहिक परिवर्तन को मापता है। आविष्कारों का स्तर पेट्रोलियम उत्पादों की कीमत को प्रभावित करता है, जिसका प्रभाव मुद्रास्फीति पर पड़ सकता है। तेल आविष्कार तेल बाजार में आपूर्ति और मांग के संतुलन में अंतर्दृष्टि प्रदान करते हैं, और आपूर्ति और मांग का संतुलन तेल की कीमतों को प्रभावित करता है। आपूर्ति और मांग के बीच का संबंध अर्थशास्त्र की मूलभूत अवधारणाओं में से एक है और जो भारत के कमोडिटी बाजार में भी मैक क्रूड ऑयल की कीमतों को प्रभावित कर सकता है।